3. dealer: S EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Antić - Refi | -140 |
2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | 130 |
3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -130 |
4. | Lamza - Tomašković | Müller - Zeljko | -600 |
5. | Lončar - Filjar | Grahek - Pravdić | -750 |
6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | -100 |
7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 470 |
prosjek: | -170 |
![]() |
![]() |